ANZ Online Login and Account
Contact details
Company
ANZ Bank New Zealand Limited
Address
Victoria Street West, Auckland
Website
https://www.anz.co.nz
ANZ – table of repayments
Approximate monthly repayments at 12,90 %. Actual repayment is confirmed at loan approval.
| Amount | 12 months | 24 months | 36 months | 60 months | 84 months |
|---|---|---|---|---|---|
| $5,000 | $446.35 | $237.47 | $168.23 | $113.51 | $90.69 |
| $10,000 | $892.70 | $474.95 | $336.46 | $227.02 | $181.38 |
| $15,000 | $1,339.06 | $712.42 | $504.69 | $340.53 | $272.06 |
| $20,000 | $1,785.41 | $949.90 | $672.92 | $454.04 | $362.75 |
| $25,000 | $2,231.76 | $1,187.37 | $841.15 | $567.55 | $453.44 |
| $30,000 | $2,678.11 | $1,424.85 | $1,009.37 | $681.06 | $544.13 |
Representative example
Loan amount
$6,500
Term
60 months
Interest rate
12,90 %
Monthly repayment
$147.56
Total interest cost
$2,353.75
Total amount payable
$8,853.75
* This example is indicative only. Actual rate and fees are confirmed at the time of application.
Quick overview
Amount
$3,000 – $40,000
Term
6 – 84 months
Interest from
12,90 %
Approval
6 months - 7 years
Loan requirements
- ✓ Over 18
- ✓ Employed
Properties of this loan
- Online loans up to $40 000
- Term 6 months - 7 years
- Easy online application