BNZ Home Loan Online Login and Account
Contact details
BNZ Home Loan – table of repayments
Approximate monthly repayments at 5,89 %. Actual repayment is confirmed at loan approval.
| Amount | 12 months | 24 months | 36 months | 60 months | 84 months | 120 months |
|---|---|---|---|---|---|---|
| $10,000 | $860.16 | $442.71 | $303.72 | $192.82 | $145.56 | $110.47 |
| $20,000 | $1,720.32 | $885.42 | $607.44 | $385.63 | $291.12 | $220.94 |
| $30,000 | $2,580.48 | $1,328.13 | $911.16 | $578.45 | $436.68 | $331.41 |
| $40,000 | $3,440.64 | $1,770.84 | $1,214.88 | $771.27 | $582.24 | $441.88 |
| $50,000 | $4,300.79 | $2,213.55 | $1,518.61 | $964.08 | $727.79 | $552.34 |
| $60,000 | $5,160.95 | $2,656.26 | $1,822.33 | $1,156.90 | $873.35 | $662.81 |
Representative example
Loan amount
$10,000
Term
60 months
Interest rate
5,89 %
Monthly repayment
$192.82
Total interest cost
$1,569.02
Total amount payable
$11,569.02
* This example is indicative only. Actual rate and fees are confirmed at the time of application.
Quick overview
Amount
$10,000 – $2,500,000
Term
6 – 360 months
Interest from
5,89 %
Approval
6 months - 30 years
Loan requirements
- ✓ NZ citizen or permanent resident
- ✓ 18 years or older
- ✓ At least 5-10% deposit
- ✓ Verified income and employment history
- ✓ Property valuation required
Properties of this loan
- Online loans up to $2 500 000
- Term 6 months - 30 years