BNZ Home Loan Online Login and Account
Contact details
BNZ Home Loan – table of repayments
Approximate monthly repayments at 2,69 %. Actual repayment is confirmed at loan approval.
| Amount | 12 months | 24 months | 36 months | 60 months | 84 months | 120 months |
|---|---|---|---|---|---|---|
| $10,000 | $845.53 | $428.44 | $289.45 | $178.31 | $130.74 | $95.14 |
| $20,000 | $1,691.05 | $856.88 | $578.90 | $356.63 | $261.48 | $190.27 |
| $30,000 | $2,536.58 | $1,285.33 | $868.34 | $534.94 | $392.22 | $285.41 |
| $40,000 | $3,382.10 | $1,713.77 | $1,157.79 | $713.25 | $522.96 | $380.55 |
| $50,000 | $4,227.63 | $2,142.21 | $1,447.24 | $891.56 | $653.70 | $475.68 |
| $60,000 | $5,073.15 | $2,570.65 | $1,736.69 | $1,069.88 | $784.44 | $570.82 |
Representative example
Loan amount
$10,000
Term
60 months
Interest rate
2,69 %
Monthly repayment
$178.31
Total interest cost
$698.76
Total amount payable
$10,698.76
* This example is indicative only. Actual rate and fees are confirmed at the time of application.
Quick overview
Amount
$10,000 – $2,500,000
Term
6 – 360 months
Interest from
2,69 %
Approval
6 months - 30 years
Loan requirements
- ✓ Be over 18 years of age
- ✓ Be a citizen or permanent resident of New Zealand
Properties of this loan
- Online loans up to $2 500 000
- Term 6 months - 30 years