BNZ Online Login and Account
Contact details
BNZ – table of repayments
Approximate monthly repayments at 12,65 %. Actual repayment is confirmed at loan approval.
| Amount | 12 months | 24 months | 36 months | 60 months |
|---|---|---|---|---|
| $5,000 | $445.77 | $236.89 | $167.63 | $112.87 |
| $10,000 | $891.53 | $473.78 | $335.26 | $225.74 |
| $15,000 | $1,337.30 | $710.66 | $502.88 | $338.61 |
| $20,000 | $1,783.06 | $947.55 | $670.51 | $451.49 |
| $25,000 | $2,228.83 | $1,184.44 | $838.14 | $564.36 |
| $30,000 | $2,674.59 | $1,421.33 | $1,005.77 | $677.23 |
Representative example
Loan amount
$5,500
Term
60 months
Interest rate
12,65 %
Monthly repayment
$124.16
Total interest cost
$1,949.52
Total amount payable
$7,449.52
* This example is indicative only. Actual rate and fees are confirmed at the time of application.
Quick overview
Amount
$1,000 – $30,000
Term
3 – 60 months
Interest from
12,65 %
Approval
3 - 60 months
Loan requirements
- ✓ Be over 18 years of age
- ✓ Be a citizen or permanent resident of New Zealand
Properties of this loan
- Online loans up to $30 000
- Term 3 - 60 months