Gem Personal Loan Online Login and Account
Contact details
Company
Latitude Financial Services Limited.
Address
8 Tangihua Street, Auckland CBD, Auckland 1010, New Zealand
Website
https://www.gemfinance.co.nz
Gem Personal Loan – table of repayments
Approximate monthly repayments at 9,99 %. Actual repayment is confirmed at loan approval.
| Amount | 12 months | 24 months | 36 months | 60 months | 84 months |
|---|---|---|---|---|---|
| $10,000 | $879.11 | $461.40 | $322.62 | $212.42 | $165.96 |
| $20,000 | $1,758.22 | $922.81 | $645.25 | $424.84 | $331.92 |
| $30,000 | $2,637.34 | $1,384.21 | $967.87 | $637.26 | $497.88 |
| $40,000 | $3,516.45 | $1,845.61 | $1,290.50 | $849.68 | $663.84 |
| $50,000 | $4,395.56 | $2,307.02 | $1,613.12 | $1,062.11 | $829.80 |
| $60,000 | $5,274.67 | $2,768.42 | $1,935.75 | $1,274.53 | $995.76 |
Representative example
Loan amount
$6,000
Term
60 months
Interest rate
9,99 %
Monthly repayment
$127.45
Total interest cost
$1,647.16
Total amount payable
$7,647.16
* This example is indicative only. Actual rate and fees are confirmed at the time of application.
Quick overview
Amount
$2,000 – $200,000
Term
6 – 84 months
Interest from
9,99 %
Approval
6 - 84 months
Loan requirements
- ✓ Be 18 years or over
- ✓ Be a permanent NZ resident
- ✓ Be earning a stable income
Properties of this loan
- Online loans up to $200 000
- Term 6 - 84 months