Max Loans Online Login and Account
Contact details
Company
Max Money Group Limited
Address
27/29 William Pickering Drive, Rosedale, Auckland 0632
Website
https://www.maxloans.co.nz
Max Loans – table of repayments
Approximate monthly repayments at 17,95 %. Actual repayment is confirmed at loan approval.
| Amount | 12 months | 24 months | 36 months | 60 months | 84 months |
|---|---|---|---|---|---|
| $10,000 | $916.56 | $499.00 | $361.27 | $253.66 | $209.89 |
| $20,000 | $1,833.12 | $998.00 | $722.55 | $507.32 | $419.77 |
| $30,000 | $2,749.69 | $1,497.00 | $1,083.82 | $760.99 | $629.66 |
| $40,000 | $3,666.25 | $1,996.00 | $1,445.09 | $1,014.65 | $839.54 |
| $50,000 | $4,582.81 | $2,495.00 | $1,806.37 | $1,268.31 | $1,049.43 |
| $60,000 | $5,499.37 | $2,994.00 | $2,167.64 | $1,521.97 | $1,259.31 |
Representative example
Loan amount
$5,113
Term
60 months
Interest rate
17,95 %
Monthly repayment
$129.70
Total interest cost
$2,668.85
Total amount payable
$7,781.85
* This example is indicative only. Actual rate and fees are confirmed at the time of application.
Quick overview
Amount
$227 – $158,000
Term
6 – 84 months
Interest from
17,95 %
Approval
6 - 84 months
Loan requirements
- ✓ Over 18
- ✓ Be a citizen or permanent resident of New Zealand
Properties of this loan
- Online loans up to $158 000
- Term 6 - 84 months