NZCU South Online Login and Account
Contact details
Company
Credit Union Baywide trading as NZCU Baywide
Address
52 Don Street, Invercargill 9810
Website
https://nzcusouth.co.nz
NZCU South – table of repayments
Approximate monthly repayments at 9,90 %. Actual repayment is confirmed at loan approval.
| Amount | 12 months | 24 months | 36 months | 60 months | 84 months | 120 months |
|---|---|---|---|---|---|---|
| $5,000 | $439.35 | $230.49 | $161.10 | $105.99 | $82.75 | $65.80 |
| $10,000 | $878.69 | $460.99 | $322.20 | $211.98 | $165.50 | $131.60 |
| $15,000 | $1,318.04 | $691.48 | $483.30 | $317.97 | $248.24 | $197.40 |
| $20,000 | $1,757.39 | $921.98 | $644.41 | $423.96 | $330.99 | $263.20 |
| $25,000 | $2,196.73 | $1,152.47 | $805.51 | $529.95 | $413.74 | $328.99 |
| $30,000 | $2,636.08 | $1,382.96 | $966.61 | $635.94 | $496.49 | $394.79 |
Representative example
Loan amount
$6,000
Term
60 months
Interest rate
9,90 %
Monthly repayment
$127.19
Total interest cost
$1,631.23
Total amount payable
$7,631.23
* This example is indicative only. Actual rate and fees are confirmed at the time of application.
Quick overview
Amount
$2,000 – $50,000
Term
6 – 120 months
Interest from
9,90 %
Approval
6 - 120 months
Loan requirements
- ✓ You must be over 18
- ✓ You must be a New Zealand citizen, resident or hold a current working VISA
Properties of this loan
- Online loans up to $50 000
- Term 6 - 120 months